Investment Report
August 8, 2004
|
|
|
Kirk Eland |
| The listing of investments is not intended as, nor shall CBIC be responsible for, investment advice or guidance. See Note Below |
| Contractors Bonding and Insurance Company | |||||||
| Date | Security | Type | Shares | Yield | Cost | G/L | Description |
| 04/28 | U. S. | Bond | $700,000 | 1.63 | $700,371 | Purchase | |
| 04/21 | U. S. | Bond | $700,000 | 1.63 | $699,538 | Purchase | |
| 04/19 | U. S. | Bond | $600,000 | 1.88 | $601,146 | Purchase | |
| 04/26 | Bank | CD | $95,000 | 1.60 | $95,000 | Maturity | |
| 04/29 | Bank | CD | $95,000 | 1.56 | $95,000 | Maturity | |
| 04/30 | U. S. | Bond | $400,000 | 3.38 | $400,000 | Maturity | |
| 04/30 | U. S. | Bond | $650,000 | 3.38 | $650,000 | Maturity | |
| 04/30 | U. S. | Bond | $400,000 | 3.38 | $400,000 | Maturity | |
|
Note "A significant portion of the company's investment portfolio consists of medium term bonds, comprised of a well diversified portfolio mostly of government issues. Despite the low yield environment, management has not sought higher yield by investing in longer term or lower quality securities." "The company also invests in a diverse
portfolio of common stocks, representing about 3.0% of invested assets,
comprised of well capitalized companies that produce a favorable
dividend yield." |
|
|
© Copyright, Contractors Bonding and Insurance Company, 2004
| Data & Staff Service Company1 | |||||||
| 9/4 | N | B | 6 | 3 | 6 | Purchase | |